Customization: | Available |
---|---|
Warranty: | 1 Year |
Type: | Double-sided Pressure Planer |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Product Function |
Product Specification |
Model | Single side planer WB450 | Single side planer WB630 | Single side planer WB850 | Single side planer WB1000 |
Max working width | 450 mm | 630 mm | 850 mm | 1000 mm |
Max working Thickness | 90-200 mm (customized) | 110-200 mm (customized) | 110-200 mm (customized) | 110-200 mm (customized) |
Min working Thickness | 5mm | 5 mm | 5 mm | 5mm |
Sprial cutter spindle diameter | φ125mm | φ125mm | φ125mm | φ140-160mm |
Cutter blade size | 30x12x1.5mm | 30x12x1.5mm | 30x12x1.5mm | 30x12x2.5mm |
Feeding speed | 0.1-30 m/min | 0.1-30 m/min | 0.1-30 m/min | 0.1-30 m/min |
Main motor | 5.5kw | 11kw | 11-15kw | 11-15kw |
Feeding motor | 1.1kw | 1.5kw | 2.2-3 kw | 2.2-3 kw |
lifting motor | 0.37kw | 0.37kw | 0.37kw | 0.37kw |
Voltage | 3 phase 380v | 3 phase 380v | 3 phase 380v | 3 phase 380v |
Dimension | 1600*1300*900 mm | 1800*1150*1450 mm | 1800*1200*1600 mm | 1800*1600*1500 mm |
Weight | 1160 kg | 1360kg | 1560kg | 2100kg |
Model | Single side planer WB1300 | Double side planer WB450-2 | Double side planer WB630-2 | Double side planer WB1300-2 |
Max working width | 1300 mm | 450 mm | 630 mm | 1300 mm |
Max working Thickness | 110-450 mm (customized) | 110-450 mm (customized) | 110-450 mm (customized) | 160-650 mm (customized) |
Min working Thickness | 5mm | 5 mm | 5 mm | 5 mm |
Sprial cutter spindle diameter | φ180mm | φ125mm | φ125mm | φ180mm |
Cutter blade size | 30x12x2.5mm | 30x12x1.5mm | 30x12x1.5mm | 30x12x1.5mm |
Feeding speed | 0.1-30 m/min | 0.1-30 m/min | 0.1-30 m/min | 0.1-20 m/min |
Main motor | 22-30 kw | 7.5kw*2 | 11kw*2 | 22kw*2 |
Feeding motor | 3-4 kw | 1.1kw*2 | 1.5kw*2 | 2.2kw*2 |
lifting motor | 0.55 kw | 0.37kw*2 | 0.37kw*2 | 0.37kw*2 |
Voltage | 3 phase 380v | 3 phase 380v | 3 phase 380v | 3 phase 380v |
Dimension | 1600*1900*1300 mm | 2600*780*1700 mm | 2500*1100*1800 mm | 2900*1460*1800 mm |
Weight | 3080kg | 1960 kg | 2068 kg | 4600 kg |
Detail Photos |